03 July,
Home Latest Tipsters Forums Articles Sports Video Clips Casinos Links Contact

 NBA 2009-2010 Winner

Saturday 31 October 2009

Last Odds Change Key
 
 
 
 
 
Los Angeles Lakers 5/2 5/2 3 5/2
Cleveland Cavaliers 3 10/3 7/2 3
Boston Celtics 5 9/2 5 5
Orlando Magic 9 17/2 12 17/2
San Antonio Spurs 12 12 10 12
Denver Nuggets 14 14 10 14
Utah Jazz 16 18 12 14
Portland Trail Blazers 20 25 14 20
Houston Rockets 25 28 22 28
Atlanta Hawks 40 40 50 50
Miami Heat 40 50 40 40
Chicago Bulls 33 50 50 40
Detroit Pistons 33 33 50 25
Dallas Mavericks 50 50 33 50
New Orleans Hornets 40 50 22 40
Philadelphia 76ers 66 66 50 66
Washington Wizards 80 80 66 100
Indiana Pacers 100 100 100 100
New York Knicks 66 100 66 66
Phoenix Suns 66 100 33 50
Charlotte Bobcats 100 100 100 125
Toronto Raptors 80 125 66 80
New Jersey Nets 100 150 100 150
Golden State Warriors 125 150 150 150
Oklahoma City Thunder 125 100 150 125
Los Angeles Clippers 150 150 200 100
Memphis Grizzlies 150 200 200 150
Sacramento Kings 200 250 200 250
Minnesota Timberwolves 125 250 200 100
Milwaukee Bucks 150 150 150 300
Place terms   ( Highlight E/W ) 2
1/2
    2
1/3
 
 
 
 

Best Price Percentage: 121.4%

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

©Copyright 2005-2009 Betfinder.co.uk. All rights reserved. Terms of Service | Bet Sensibly | About Us | Contact | Site Map